Foreign Exchange Rates



Effective Date: 2013/6/18 (Rates are subject to change.)

 
  Currency Selling Buying
(cheque)
Buying
(Cash)
 
 
USD 101.15 99.00 96.00
GBP 159.50 154.00 151.00
CAD 100.50 96.50 94.00
EUR 136.50 133.00 129.50
BBD 49.16 46.82 0
BZD 49.03 46.70 0
KYD 118.50 110.00 103.00
XCD 36.42 34.68 32.54
TTD 15.00 14.59 13.62
CHF 106.58 101.50 101.20
JPY 1.03 0.97 0.98

AddThis Social Bookmark Button
 

Customer Care Centre: 1-888-NCB-FIRST (622-3477)