Savings - Foreign

 

Monday, February 25, 2013.

(Rates are subject to change.)

 

USD Savings

    Amount Interest Rate 
$0 - $199 0.00%
$200 - $24,999 0.20%
$25,000 - $49,999 0.30%
$50,000 - $99,999 0.40%
$100,000 - 149,999 0.50%
$150,000 & Over 0.75%
 


GBP Savings

    Amount Interest Rate 
$0 - $199 0.00%
$200 - $24,999 0.25%
$25,000 - $49,999 0.30%
$50,000 - $99,999 0.40%
$100,000 - 149,999 0.50%
$150,000 & Over 0.60%
 


EUR Savings

    Amount Interest Rate 
$0 - $199 0.00%
$200 - $24,999 0.20%
$25,000 - $49,999 0.20%
$50,000 - $99,999 0.20%
$100,000 - 149,999 0.20%
$150,000 & Over 0.20%
 


CAD Savings

    Amount Interest Rate 
$0 - $199 0.00%
$200 - $24,999 0.20%
$25,000 - $49,999 0.20%
$50,000 - $99,999 0.30%
$100,000 - 149,999 0.35%
$150,000 & Over 0.40%
 
AddThis Social Bookmark Button
 

Customer Care Centre: 1-888-NCB-FIRST (622-3477)