Savings - Local

 

Wednesday, February 20, 2013.

(Rates are subject to change.)

 

NCB Regular Save  

      Amount Interest Rate 
$0 - $19,999 0.00%
$20,000 - $49,999 0.00%
$50,000 - $99,999 0.15%
$100,000 - $199,999 0.15%
$200,000 - $249,999 0.30%
$250,000 - $499,999 0.50%
$500,000 - $999,999 0.60%
$1,000,000 - $4,999,999 1.50%
$5,000,000 and over 1.75%
 


NCB Sunshine Savers 

Additional 0.5% if account balance increases by at least $15,000 per 3 month interest period.

The three (3) month interest periods are

  • December – February
  • March – May
  • June – August
  • September – November.
      Amount Interest Rate 
$0 - $19,999 0.00%
$20,000 - $49,999 0.00%
$50,000 - $99,999 0.15%
$100,000 - $199,999 0.25%
$200,000 - $249,999 0.25%
$250,000 - $499,999 0.40%
$500,000 - $999,999 0.50%
$1,000,000 & over 0.75%
 


NCB Gold Club 

      Amount Interest Rate 
$0 - $19,999 0.00%
$20,000 - $49,999 0.00%
$50,000 - $99,999 0.40%
$100,000 - $199,999 0.50%
$200,000 - $249,999 0.75%
$250,000 - $499,999 1.00%
$500,000 - $999,999 1.25%
$1,000,000 - $4,999,999 1.50%
$5,000,000 and over 2.00%
 


NCB S.T.A.R.T. 

       Amount Interest Rate 
$0 - $1,999 0.00%
$2,000 - $9,999 0.10%
$10,000 - $99,999 0.15%
$100,000 - $199,999 0.25%
$200,000 - $249,999 0.50%
$250,000 - $499,999 0.60%
$500,000 - $1,999,999 0.75%
$2,000,000 and over 1.00%
 
AddThis Social Bookmark Button
 

Customer Care Centre: 1-888-NCB-FIRST (622-3477)